Pernby David Proudfoot
Two of my favourite pass-times are playing Diplomacy by email and reading the Dragonrider of PernŽ series of books. I decided therefore to create a variant based on the map of Pern. The layout is based on the map of Pern with the powers based on the 7 Weyrs. I tried to get the holds as supply centers with the major holds being the home centers for the powers. However I had to take certain liberties in the distribution of some centers and the borders of some powers to try an achieve balanced play. The Pern Diplomacy variant has a similar structure to the standard game. There are 7 powers. 6 of the powers start with 3 sc, and the seventh starts with 4 sc. There are a total of 34 supply centers and so you need 18 sc to win. | The powers are as follow. |
|---|
| Name | Generative Name | Initial |
|---|
| Benden | Bendenian | B |
|---|
| Fort | Forter | F |
|---|
| High-Reaches | Reacher | H |
|---|
| Telgar | Telgaren | T |
|---|
| Ista | Istian | I |
|---|
| Southern | Southerner | S |
|---|
| Igen | Igenan | G |
|---|
Note: The letter for Igen is G since I has been taken by Ista. | Province Name | Abbreviation | Type | Supply | Opening Placement | | Balen | bal | lp | Y | | | High Reaches Hold | hrh | l | Y | HIGH REACHES A | | Lewis | lew | l | | | | Orgren | org | l | | | | River Bend | rbe | l2 | Y | HIGH REACHES A | | Sattle | sat | l2 | | | | Tillek Hold | tho | l | Y | HIGH REACHES F | | Ice Lake | ila | l | | | | High Reaches Weyr | hrw | l | | | | Keogh | keo | l | Y | | | Nabol Hold | nab | l | Y | | | Ruatha Hold | rua | l | Y | FORT A | | Western Fort | wfo | l | | | | Fort Hold | fho | l | Y | FORT A | | Peyton | pey | l | | | | Hold Gar | hga | l2 | | | | Southern Boll | sbo | l | Y | FORT F | | Telgar | tel | l | Y | TELGAR A | | Crom Hold | cro | l | Y | TELGAR A | | MasterSmith Hall | mha | l | | | | Greenfields | grf | l | Y | TELGAR F | | Far Cry | fcr | l | | | | Miners | min | l | | | | Telgar Plains | tpl | l | | | | Campbell's Field | cfi | l | | | | Dunto | dun | l | Y | | | Southern Telgar | ste | l | Y | | | Lemos Minehold | lmi | l | | | | Bitras | bit | l | Y | BENDEN A | | Benden Weyr | bwe | l | | | | East Coast | eac | l | | | | Far Sea | fse | l | | | | Lemos Hold | lem | l | Y | BENDEN A | | Fork Hold | for | l | | | | Benden Hold | ben | l | Y | BENDEN F | | Plains Hold | pho | l | Y | | | Moreta's Hold | mho | l | | | | High Grounds Hold | hgh | l | | | | Red Butte | rbu | l | | | | Keroon River Hold | krh | l | Y | | | Bay Head | bay | l | | | | Fort Weyr | fwe | l | | | | Valley Hold | val | l | | | | Keroon Hold | kho | l | Y | IGEN A | | Katz Field | kfi | l | | | | Igen Hold | iho | l | Y | IGEN A | | Igen Weyr | iwe | l | Y | | | Big Bay Hold | bbh | l | Y | IGEN F | | South Coast | sco | l2 | | | | Igen Point | ipo | l | Y | | | Red Sands | rsa | l | Y | ISTA F | | Gar | gar | l2 | | | | Ista Hold | ist | l | Y | ISTA F | | Half Circle Hold | hch | l | Y | | | Greystones | gre | l | Y | | | Nerat Hold | ner | l2 | Y | ISTA A | | Nerat Tip | nti | l | | | | Cibola | cib | l | | | | Dorado | dor | l | | | | Delta | del | l2 | | | | Southern Hold | sho | l | Y | SOUTHERN F | | Macedonia | mac | l | Y | | | Cathay | cat | l2 | | | | Black Rock River | brr | lc | Y | SOUTHERN A | | Paradice River | pri | l2 | | | | Honshu | hon | l | | | | Jordan | jor | l | | | | Cove Hold | cov | l | Y | SOUTHERN F | | Two Faced Mountain | tfm | l | | | | Monaco Bay | mba | l | | | | Ierne Island | iis | l | Y | SOUTHERN F | | High Reaches Sea | HRS | s | | | | Tillek Bay | TBA | s | | | | North Western Sea | WSE | s | | | | South Western Sea | SWS | s | | | | North East Big Bay | NEB | s | | | | Nabol Bay | NBA | s | | | | West Fort Coastal Sea | WFC | s | | | | South West Big Bay | SWB | s | | | | North West Big Bay | NWB | s | | | | Benden Bay | BBA | s | | | | Eastern Sea | ESE | s | | | | Igen River | IRI | s | | | | Keroon Bay | KBA | s | | | | Nerat Bay | NBY | s | | | | Nerat Deep | NDE | s | | | | Ista Bay | IBA | s | | | | Igen Bay | IGB | s | | | | Jordan Sea | JSE | s | | | | Southern Sea | SSE | s | | | | Nerat Sea | NSE | s | | | | Big Lagoon | BLA | s | | | | Southern Bay | STB | s | | | | Cathay Bay | CBA | s | | | | Sea of Azov | SOA | s | | | | Eastern Barrier Range | ebr | I | | |
In the type column l means land, s means sea, 2 means that the province has two coasts, c means it is a canal, p means it is a portugal like province and I means impassable. |